
Mountain bike stage racing is all about dedication, perseverance and overcoming the obstacles; which the route, weather as well as one’s own body lays down. While the elite racers receive the acclaim of fans and the media, it is the age group campaigners who are the real heroes. Balancing work and family commitments to prepare for arduous Epic Series events, like the SPAR Swiss Epic, is by no means easy. Which is why the race rewards the riders who have completed three or more editions of the event.
They are the legends of the SPAR Swiss Epic. To become a member of the SPAR Swiss Epic Finisher Club riders have to complete three editions of the race.
Last Name | First Name | Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bucher | Barti | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Schnider | Daniel | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Last Name | First Name | Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bayl | Oliver | 2014 | 2015 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Muralt | Bruno | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Tschenett | Björn | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Last Name | First Name | Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aebli | Bernhard | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2022 | 2023 | 2024 | ||
Compassi | Sabina | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Last Name | First Name | Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bühler | Paul | 2014 | 2015 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||
Enzler | Markus | 2014 | 2015 | 2016 | 2018 | 2021 | 2022 | 2023 | 2024 | |||
Looser | Konny | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | |||
Gisler | Markus | 2014 | 2015 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Last Name | First Name | Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Felber | Peter | 2014 | 2016 | 2018 | 2020 | 2021 | 2023 | 2024 | ||||
Frei | Michel | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||||
Geismayr | Daniel | 2014 | 2015 | 2016 | 2017 | 2019 | 2022 | 2023 | ||||
Gerber | Hansjürg | 2016 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||||
Imfeld | Oliver | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2024 | ||||
Lüthi | Ariane | 2014 | 2015 | 2016 | 2017 | 2019 | 2020 | 2021 | ||||
Neuenschwander | Pierre | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||||
Schwizer | Walter | 2014 | 2015 | 2017 | 2018 | 2019 | 2020 | 2021 |
Last Name | First Name | Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barandun | Fadri | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |||||
Beeli | Andrin | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | |||||
Brenn | Nina | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | |||||
Burkhardt | Tamara | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |||||
Frischknecht | Thomas | 2014 | 2015 | 2019 | 2020 | 2021 | 2023 | |||||
Isler | Simon | 2014 | 2015 | 2016 | 2018 | 2019 | 2021 | |||||
Jauner | Thomas | 2014 | 2015 | 2016 | 2017 | 2018 | 2023 | |||||
Pirard | Alice | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |||||
Salzmann | Martin | 2017 | 2018 | 2019 | 2022 | 2023 | 2024 | |||||
Schneider | Philipp | 2017 | 2018 | 2019 | 2022 | 2023 | 2024 | |||||
Süess | Dimitri | 2018 | 2019 | 2020 | 2021 | 2023 | 2024 | |||||
Van Aelbroeck | Michiel | 2015 | 2016 | 2018 | 2019 | 2020 | 2021 |
Last Name | First Name | Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abegg | Hanspeter | 2014 | 2015 | 2021 | 2022 | 2023 | ||||||
Amgarten | Norbert | 2014 | 2015 | 2018 | 2019 | 2020 | ||||||
Becking | Hans | 2015 | 2021 | 2022 | 2023 | 2024 | ||||||
Blaser | Franz | 2019 | 2020 | 2021 | 2022 | 2023 | ||||||
Bronstein | Dan | 2018 | 2019 | 2020 | 2021 | 2023 | ||||||
Christen | Marco | 2015 | 2018 | 2020 | 2022 | 2024 | ||||||
Duss | Beat | 2014 | 2015 | 2021 | 2022 | 2023 | ||||||
Flury | Matthias | 2014 | 2015 | 2016 | 2020 | 2021 | ||||||
Fuchs | Markus | 2017 | 2018 | 2020 | 2021 | 2023 | ||||||
Fuchs | Christian | 2017 | 2018 | 2020 | 2021 | 2023 | ||||||
Funk | Rolf | 2015 | 2016 | 2018 | 2019 | 2021 | ||||||
Gerber | Chris | 2015 | 2016 | 2018 | 2019 | 2021 | ||||||
Gubler | Gérald | 2019 | 2020 | 2021 | 2023 | 2024 | ||||||
Jaeger | Derek | 2018 | 2019 | 2020 | 2021 | 2022 | ||||||
Looser | Vera | 2020 | 2021 | 2022 | 2023 | 2024 | ||||||
Morcillo Vergara | Enrique | 2017 | 2018 | 2019 | 2021 | 2022 | ||||||
Niggli | Reto | 2015 | 2020 | 2021 | 2022 | 2023 | ||||||
Pichler | Jürgen | 2017 | 2018 | 2020 | 2021 | 2022 | ||||||
Strolz | Ewald | 2015 | 2018 | 2019 | 2020 | 2021 | ||||||
Tanner | Susanne | 2018 | 2019 | 2020 | 2021 | 2023 | ||||||
Thüring | Lea | 2015 | 2018 | 2020 | 2022 | 2023 | ||||||
Wentholt | Roeland | 2020 | 2021 | 2022 | 2023 | 2024 | ||||||
Yakubanets | Sergey | 2018 | 2019 | 2020 | 2021 | 2023 | ||||||
Zurbrügg Eymann | Oliver | 2014 | 2015 | 2016 | 2017 | 2019 | ||||||
Zürcher | Fabian | 2015 | 2020 | 2021 | 2022 | 2023 |
Last name | First Name | Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Asselman | Inge | 2017 | 2018 | 2019 | 2020 | |||||||
Baumgärtel | Lutz | 2016 | 2019 | 2020 | 2021 | |||||||
Deplazes | Sascha | 2019 | 2020 | 2023 | 2024 | |||||||
Diacon | Andreas | 2019 | 2022 | 2023 | 2024 | |||||||
Disch | Severin | 2019 | 2020 | 2021 | 2023 | |||||||
Dr. Rübling | Uwe | 2020 | 2021 | 2022 | 2024 | |||||||
Elferink | Hielke | 2014 | 2015 | 2016 | 2020 | |||||||
Fanger | Martin | 2014 | 2015 | 2016 | 2018 | |||||||
FEHR | Markus | 2019 | 2020 | 2022 | 2023 | |||||||
Friberg | Calle | 2018 | 2019 | 2021 | 2024 | |||||||
Fritz | Robert | 2016 | 2021 | 2022 | 2024 | |||||||
Gerig | Urs | 2014 | 2016 | 2019 | 2020 | |||||||
Guerra Carretero | Francesc | 2017 | 2018 | 2019 | 2021 | |||||||
Guignard | Andreas | 2015 | 2016 | 2019 | 2020 | |||||||
Gutknecht | Stefan | 2019 | 2021 | 2023 | 2024 | |||||||
Hirdes | Jeroen | 2019 | 2021 | 2022 | 2023 | |||||||
Hofer | Franz | 2016 | 2018 | 2020 | 2022 | |||||||
Houben | Bart | 2014 | 2016 | 2018 | 2022 | |||||||
Huber | Daniel | 2015 | 2021 | 2022 | 2023 | |||||||
Hug | Cornelia | 2016 | 2017 | 2018 | 2023 | |||||||
Hynek | Kristian | 2015 | 2016 | 2020 | 2023 | |||||||
Imdorf | Philipp | 2019 | 2021 | 2022 | 2023 | |||||||
Käss | Jochen | 2014 | 2015 | 2016 | 2017 | |||||||
Krebs | Franziska | 2015 | 2016 | 2017 | 2019 | |||||||
Kunath | Jens | 2020 | 2021 | 2022 | 2024 | |||||||
Lakata | Alban | 2014 | 2015 | 2016 | 2020 | |||||||
Matthews | Jim | 2014 | 2018 | 2019 | 2021 | |||||||
Mayer | Mario | 2017 | 2018 | 2021 | 2022 | |||||||
Meier | Stefan | 2019 | 2020 | 2021 | 2022 | |||||||
Mengucci | Mirco | 2014 | 2015 | 2017 | 2018 | |||||||
Mohr | Carina | 2020 | 2022 | 2023 | 2024 | |||||||
Morath | Adelheid | 2015 | 2019 | 2021 | 2022 | |||||||
Nay | Alessia | 2015 | 2016 | 2020 | 2022 | |||||||
Parietti | Claudio | 2017 | 2018 | 2021 | 2022 | |||||||
Platt | Karl | 2014 | 2020 | 2021 | 2024 | |||||||
Posch | Heinz | 2015 | 2016 | 2019 | 2020 | |||||||
Rabensteiner | Fabian | 2019 | 2020 | 2022 | 2024 | |||||||
Rüegg | Timon | 2016 | 2017 | 2018 | 2024 | |||||||
Ruijter | Teus | 2021 | 2022 | 2023 | 2024 | |||||||
Rohner | Andy | 2015 | 2016 | 2018 | 2019 | |||||||
Ruhstaller | Adrian | 2014 | 2016 | 2017 | 2020 | |||||||
Samparisi | Lorenzo | 2020 | 2021 | 2022 | 2024 | |||||||
Schär | Jan | 2016 | 2018 | 2019 | 2021 | |||||||
Scharf | Jens | 2019 | 2021 | 2022 | 2024 | |||||||
Schwarzentruber | Cornelia | 2020 | 2021 | 2022 | 2024 | |||||||
Schwob | Tom | 2014 | 2015 | 2018 | 2022 | |||||||
Sebrich | Alois | 2016 | 2020 | 2021 | 2023 | |||||||
South | Casey | 2017 | 2019 | 2020 | 2023 | |||||||
Spengler | Lukas | 2021 | 2022 | 2023 | 2024 | |||||||
Stirnemann | Matthias | 2015 | 2016 | 2018 | 2021 | |||||||
Stoll | Thomas | 2021 | 2022 | 2023 | 2024 | |||||||
Stutzmann | Marc | 2015 | 2016 | 2019 | 2023 | |||||||
Vallee | René | 2020 | 2021 | 2022 | 2023 | |||||||
Vranken | Vital | 2017 | 2018 | 2019 | 2020 | |||||||
Willems | Harold | 2020 | 2021 | 2022 | 2024 | |||||||
Zanchetti | Rico | 2015 | 2018 | 2019 | 2022 |
Last name | First Name | Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerni | Beat | 2014 | 2016 | 2017 | ||||||||
Alig | Mathias | 2014 | 2015 | 2016 | ||||||||
Baar | David | 2021 | 2023 | 2024 | ||||||||
Bachmann | Yvo | 2020 | 2022 | 2024 | ||||||||
Baumann | Chrystelle | 2019 | 2023 | 2024 | ||||||||
Bechtiger | Iris | 2014 | 2016 | 2017 | ||||||||
Bieli | Roger | 2019 | 2021 | 2022 | ||||||||
Biffiger | Christian | 2016 | 2017 | 2018 | ||||||||
Blanch Daniel | Gerard | 2022 | 2023 | 2024 | ||||||||
Blöchlinger | Noah | 2018 | 2019 | 2020 | ||||||||
Borer | Guido | 2020 | 2021 | 2022 | ||||||||
Bou Martin | Roberto | 2022 | 2023 | 2024 | ||||||||
Bruder | Andreas | 2020 | 2021 | 2022 | ||||||||
Bruderer | Roy | 2014 | 2015 | 2016 | ||||||||
Bruhin | Pascal | 2022 | 2023 | 2024 | ||||||||
Cederholm | Magnus | 2014 | 2015 | 2017 | ||||||||
Claes | Frans | 2019 | 2020 | 2022 | ||||||||
Cocquyt | Bart | 2018 | 2021 | 2022 | ||||||||
Colanbeen | Philippe | 2020 | 2021 | 2022 | ||||||||
Daester | Daniel | 2021 | 2022 | 2023 | ||||||||
De Bakker | Raf | 2014 | 2016 | 2022 | ||||||||
De Peuter | Christiaan | 2019 | 2020 | 2022 | ||||||||
Delfosse | Daniel | 2022 | 2023 | 2024 | ||||||||
Deseö | Thomas | 2014 | 2016 | 2019 | ||||||||
Dickson | Wes | 2018 | 2019 | 2024 | ||||||||
Dohrn | Stefanie | 2016 | 2019 | 2020 | ||||||||
Doriel | Alexandre | 2015 | 2019 | 2021 | ||||||||
Dorn | Vinzent | 2019 | 2021 | 2022 | ||||||||
Eisenhut | Käthy | 2014 | 2016 | 2017 | ||||||||
Faundez | Antonio | 2019 | 2021 | 2023 | ||||||||
Fiess | Alexander | 2014 | 2019 | 2021 | ||||||||
Flückiger | Lukas | 2014 | 2021 | 2024 | ||||||||
Frey | Andreas | 2018 | 2019 | 2020 | ||||||||
Friedrich | Oliver | 2019 | 2020 | 2023 | ||||||||
Friesecke | Gian | 2021 | 2022 | 2024 | ||||||||
Frischknecht | Andri | 2014 | 2016 | 2018 | ||||||||
Fritz-Winter | Romana | 2016 | 2022 | 2024 | ||||||||
Furrer | Claudio | 2014 | 2016 | 2017 | ||||||||
Furrer | Cornel | 2021 | 2022 | 2023 | ||||||||
Gaillard | David | 2020 | 2021 | 2024 | ||||||||
Ganser | Karl | 2017 | 2020 | 2022 | ||||||||
Gantenbein | Corina | 2016 | 2019 | 2020 | ||||||||
Geers | Filip | 2020 | 2021 | 2022 | ||||||||
Girardi | Thomas | 2020 | 2021 | 2022 | ||||||||
Gislason | Gudmundur | 2019 | 2021 | 2024 | ||||||||
Gisler | Martin | 2020 | 2022 | 2024 | ||||||||
Gugliotta | Stefano | 2014 | 2015 | 2017 | ||||||||
Guth | Olivier | 2019 | 2020 | 2021 | ||||||||
Hannich | Daniel | 2020 | 2021 | 2023 | ||||||||
Hartmann | Rainer | 2019 | 2022 | 2023 | ||||||||
Hauri | Alexander | 2019 | 2020 | 2022 | ||||||||
Herger | Herbert | 2022 | 2023 | 2024 | ||||||||
Hutter | René | 2017 | 2019 | 2020 | ||||||||
Indergand | Reto | 2014 | 2015 | 2016 | ||||||||
Jaberg | Bernhard | 2015 | 2016 | 2017 | ||||||||
Jäggi | Adrian | 2018 | 2019 | 2020 | ||||||||
Jenny | Manuela | 2014 | 2015 | 2016 | ||||||||
Julio | Enrico | 2018 | 2019 | 2023 | ||||||||
Kilander | Sven | 2014 | 2015 | 2016 | ||||||||
Kistler | Ivo | 2014 | 2020 | 2021 | ||||||||
Knutsen | Thomas Morgan | 2019 | 2023 | 2024 | ||||||||
Koch | Andreas | 2020 | 2021 | 2024 | ||||||||
Krekels | Carlo | 2019 | 2020 | 2023 | ||||||||
Krüse | Thomas | 2015 | 2016 | 2018 | ||||||||
Kuhn | Kevin | 2018 | 2019 | 2020 | ||||||||
Küpfer | Bendicht | 2014 | 2015 | 2017 | ||||||||
Lagercrantz | Fredrik | 2018 | 2019 | 2021 | ||||||||
Langvad | Annika | 2014 | 2015 | 2020 | ||||||||
Lenz (Ulrich) | Thomas | 2020 | 2021 | 2023 | ||||||||
Lüthi | Gian-Luca | 2021 | 2023 | 2024 | ||||||||
Metry | Michel | 2014 | 2016 | 2017 | ||||||||
Michael | Benjamin | 2018 | 2023 | 2024 | ||||||||
Müller | Adrian | 2019 | 2020 | 2023 | ||||||||
Muri | Adrian | 2014 | 2015 | 2022 | ||||||||
Musy | Serge | 2019 | 2020 | 2024 | ||||||||
Näf | Ralph | 2014 | 2016 | 2018 | ||||||||
Nauer | Ueli | 2020 | 2021 | 2022 | ||||||||
Nay | Pascal | 2015 | 2016 | 2020 | ||||||||
Oberli | Thomas | 2020 | 2021 | 2022 | ||||||||
Picard | Maurice | 2020 | 2021 | 2022 | ||||||||
Plag | Bastian | 2018 | 2019 | 2020 | ||||||||
Pollet | Henri | 2016 | 2018 | 2019 | ||||||||
Porro | Samuele | 2019 | 2020 | 2024 | ||||||||
Rosenbeck Christensen | Lisette | 2015 | 2016 | 2017 | ||||||||
Samparisi | Nicolas | 2020 | 2021 | 2024 | ||||||||
Schaarschmidt | Holger | 2018 | 2019 | 2022 | ||||||||
Schacher | Reto | 2014 | 2019 | 2024 | ||||||||
Schaub | Martin | 2015 | 2018 | 2022 | ||||||||
Scheepers | Xavier | 2019 | 2020 | 2021 | ||||||||
Schmid | Mark | 2015 | 2016 | 2017 | ||||||||
Schneller | Simon | 2020 | 2023 | 2024 | ||||||||
Schnyder | Marc | 2014 | 2020 | 2021 | ||||||||
Schuler | Veit | 2015 | 2016 | 2017 | ||||||||
Schurter | Nino | 2014 | 2016 | 2020 | ||||||||
Siegenthaler | Hans | 2019 | 2020 | 2021 | ||||||||
Sinues Mico | Marco | 2022 | 2023 | 2024 | ||||||||
Snerthammer | Odd | 2022 | 2023 | 2024 | ||||||||
Sparr | Henrik | 2018 | 2019 | 2021 | ||||||||
Spielmann | Viviane | 2014 | 2015 | 2017 | ||||||||
Stünzi | Michael | 2017 | 2018 | 2019 | ||||||||
Süss | Esther | 2014 | 2016 | 2017 | ||||||||
Terpstra | Anne | 2015 | 2016 | 2018 | ||||||||
Tibergyn | Hans | 2019 | 2020 | 2021 | ||||||||
Troesch | Danièle | 2019 | 2020 | 2021 | ||||||||
Trumpfheller | Ole | 2018 | 2019 | 2022 | ||||||||
van der Steen | Daan | 2018 | 2020 | 2022 | ||||||||
van der Veek | Arno | 2016 | 2018 | 2022 | ||||||||
Verley | Guillaume | 2016 | 2018 | 2019 | ||||||||
Vitzthum | Simon | 2016 | 2019 | 2024 | ||||||||
Vondrák | Jan | |||||||||||
Wegner | Sönke | 2014 | 2018 | 2019 | 2022 | 2023 | 2024 | |||||
Weiersmueller | Adrian | 2020 | 2021 | 2022 | ||||||||
Wohlgemuth | Michael | 2022 | 2023 | 2024 | ||||||||
Wyss-Grun | Thomas | 2020 | 2021 | 2022 | ||||||||
Zingg | Marco | 2014 | 2022 | 2023 |
Who will be the last ibex riding?
Two riders deserve more praise than the rest however. They are Dani Schnider and Bärti Bucher. Since 2014 this duo has each completed every edition of the SPAR Swiss Epic. The race commissioned a trophy, from Remo Brülhart of daluz works, for the Last Ibex. Only time will identify the Last Ibex. But until it does let this serve as a celebration of the dedication and perseverance Schnider and Bucher have shown the SPAR Swiss Epic.
Learn more about their motivation, their most beautiful, but also most unforgettable moments, which they were able to experience at the SPAR Swiss Epic.
Profession: Owner – DANi SCHNIDER Radsport
I took part at the first SPAR Swiss Epic edition in 2014 because I was looking for a new challenge on my mountain bike.
What makes you keep coming back to the SPAR Swiss Epic in Graubünden? There’s no better place to spend a week on the mountain bike than at the SPAR Swiss Epic.
What do you think does it take to successfully compete in the SPAR Swiss Epic? The joy and fun while mountain biking and regular rides on similar trails.
What makes the SPAR Swiss Epic unique for you? On the one hand the mind-blowing trails, on the other hand the unique camaraderie with other riders.
Your best/most beautiful experience at SPAR Swiss Epic? Every single finish on the last day after stage five of all seven SPAR Swiss Epic events. The feeling of having successfully completed another SPAR Swiss Epic merely is incredible.
When do you think you will participate in the SPAR Swiss Epic for the last time? In case I find even less time to train.
Profession: Insurance advisor and retirement consultant at Mobiliar Insurance Company
I took part at the first SPAR Swiss Epic edition in 2014 because it was exciting to compete in a stage race on home soil. I had already gained experience in various MTB stage races before – including the Absa Cape Epic in South Africa.
What makes you keep coming back to the SPAR Swiss Epic in Graubünden? It’s an event with a first-class race organisation. It’s a mix between a race and a very active – if not to say exhausting – holiday. Furthermore, it is the joy to get to know new trails year-after-year and the unmatched camaraderie with mountain biking friends from all around the world.
What do you think does it take to successfully compete in the SPAR Swiss Epic? ’s an event with a first-class race organisation. It’s a mix between a race and a very active – if not to say exhausting – holiday. Furthermore, it is the joy to get to know new trails year-after-year and the unmatched camaraderie with mountain biking friends from all around the world.
What makes the SPAR Swiss Epic unique for you? The landscape, the trails (whether natural or built) and finally the challenge to be able to race at home and in the most beautiful regions of the Swiss Alps!
Your best/most beautiful experience at SPAR Swiss Epic? It’s hard to choose one. I remember one particular experience of the 7th edition; We suffered a flat rear tire that we couldn’t fix, so we lost the leader jersey.
When do you think you will participate in the SPAR Swiss Epic for the last time? My goal is to complete ten editions, and then we take it from there. I’m sure I won’t ride another ten editions – otherwise, the cut off time would probably have to get extended.
Multiple time finishers will receive a pair of commemorative socks, along with their finisher medal, which highlights the number of races they have finished, at the finish line in Davos.